NUTRITION
CONTAINS: WHEAT, GLUTEN, MILK, SOY
Calories | 580 |
Fat (g) | 29 |
Carb (g) | 61 |
Prot (g) | 16 |
Fat Cals | 260 |
Sat Fat (g) | 12 |
Trans Fat (g) | 0 |
Chol (mg) | 50 |
Sod (mg) | 690 |
Fiber (g) | 1 |
Sugar (g) | 5 |
NUTRITION
CONTAINS: MILK, SOY, WHEAT, GLUTEN
Calories | 390 |
Fat (g) | 16 |
Carb (g) | 35 |
Prot (g) | 24 |
Fat Cals | 140 |
Sat Fat (g) | 7 |
Trans Fat (g) | 0 |
Chol (mg) | 70 |
Sod (mg) | 1400 |
Fiber (g) | 5 |
Sugar (g) | 7 |
NUTRITION
CONTAINS: FISH, MILK
Calories | 310 |
Fat (g) | 10 |
Carb (g) | 28 |
Prot (g) | 25 |
Fat Cals | 90 |
Sat Fat (g) | 3.5 |
Trans Fat (g) | 0 |
Chol (mg) | 80 |
Sod (mg) | 710 |
Fiber (g) | 4 |
Sugar (g) | 2 |
NUTRITION
CONTAINS: WHEAT, GLUTEN, MILK, EGG, SOY
Calories | 570 |
Fat (g) | 17 |
Carb (g) | 73 |
Prot (g) | 28 |
Fat Cals | 150 |
Sat Fat (g) | 5 |
Trans Fat (g) | 0 |
Chol (mg) | 65 |
Sod (mg) | 1100 |
Fiber (g) | 5 |
Sugar (g) | 10 |